How do the costs of shooting on the ALEXA or ARRIFLEX D-21 stack up to 35mm or Super 16? What are the price differences between shooting ALEXA ProRes vs. data? We've created a simple, straightforward guide to show the approximate equipment and facility costs for one day of shooting on a TV production or feature film.
| Daily Footage (mins) | 120 | mins | ||||
| Camera | 416 | Arricam | D-21 | D-21/ALEXA | ALEXA | |
| Media | Film | Film | Tape | Data | ProRes HQ | |
| Format | 16mm | 35mm | SR | S.two | DTE | |
| Production Stock | ||||||
| Stock loads (ft or mins) | 400 ft | 1,000 ft | 48 | 33 | 20 | |
| Number of Units | 11 | 11 | 3 | 4 | 6 | |
| Cost/Unit | $100 | $500 | $100 | $25 | $21 | |
| Stock Costs | $1,100 | $5,500 | $300 | $100 | $126 | |
This daily production budget covers typical costs for production stock, equipment rental and dailies services. As actual costs depend on many factors and production discounts may be available for extended shooting schedules, we recommend that you obtain quotes from your suppliers for your specific project.
This budget does not include production labor costs. The only significant difference is the addition of a Digital Imaging Technician (DIT) when using the D-21 camera with tape or data
| Format | 16mm | 35mm | D-21 | D-21/ALEXA | ALEXA |
| Equipment Rental | |||||
| Camera Body | $1,200 | $1,400 | $1,500 | $1,500 | $1,500 |
| Lenses (set of 6 primes) | $1,350 | $1,800 | $1,800 | $1,800 | $1,800 |
| Magazines (4) | $300 | $240 | incl. | NA | |
| Accessories | $250 | $500 | $500 | S.two | $500 |
| Recorder | $1,500 | $2,000 | NA | ||
| Docking Stations (iDock and ADock) | incl. | NA | |||
| Monitoring | $150 | $150 | $600 | $600 | $600 |
| $3,250 | $4,090 | $5,900 | $6,400 | $4,400 | |
With evolving Data workflows, it is now possible to provide production dailies services on location, including sync and logging, editorial encoding, digitizing for the internet and even archiving to LTO4. Please note that this will require additional labor and technical support, and is merely a shift of the function (and the costs) from the post house to the production location. This may make sense for remote production locations.
| Format | 16mm | 35mm | D-21 | D-21/ALEXA | ALEXA | |
| Dailies Services | unit price | |||||
| Film processing ($/ft) | $0.10 | $432 | $1,080 | |||
| Telecine transfer @ 3:1 ($/hr) | $300 | $1,800 | $1,800 | |||
| Video sync & logging @ 2:1 ($/hr) | $250 | $1,000 | $1,000 | |||
| Editorial encoding ($/hr) | $150 | $300 | $300 | $300 | $300 | |
| SR production master ($/ea) | $150 | $300 | $300 | $300 | $300 | |
| Digitize/upload to internet ($/hr) | $150 | $300 | $300 | $300 | $300 | $300 |
| Archive to LTO4 tape ($/ea) | $100 | $400 | $100 | |||
| Dailies Costs | $3,132 | $3,780 | $1,900 | $2,300 | $400 | |
| TOTAL COSTS | $7,482 | $13,370 | $8,100 | $8,800 | $4,926 | |
The cost of post production finishing in a Digital Intermediate process is not included here. Although most of the major DI component costs are the same regardless of format, there are differences. For example, film formats (particularly 16mm) require dustbusting and digital does not. If you use ARRIRAW Data format, the process of pulling selects and rendering the shots to DPX files for the DI process is similar to scanning camera reels, and should be budgeted accordingly. Please obtain a quote from your post production facility.